| N° | NOM | PRENOM | TOTAL | RATIO BUT | RATIO PEN | NB MATCH | CLUB |
| 1 | GASCHET | ADELINE | 139 | 5.18 | 3.00 | 17 | ANGOULEME |
| 2 | FIOSSONANGAYE | STEPHANIE | 124 | 4.47 | 2.82 | 17 | DIJON |
| 3 | PORTJANKO | JULIJA | 103 | 5.07 | 1.80 | 15 | ARVOR |
| 4 | MWASESA | CHRISTIANE | 98 | 5.76 | 0.00 | 17 | TOULON |
| 5 | FILIPOVIC | BILJANA | 95 | 4.00 | 1.59 | 17 | FLEURY |
| 6 | DEMBELE | SIRABA | 90 | 5.00 | 0.00 | 18 | TOULON |
| 7 | FLORIN | JENNIE | 89 | 2.75 | 2.81 | 16 | NIMES |
| 8 | HERBRECHT | SOPHIE | 83 | 4.19 | 1.00 | 16 | TOULOUSE |
| 9 | KHOUILDI | INES | 79 | 5.62 | 0.46 | 13 | MIOS |
| 10 | ITOUA-ATSONO | AURELE | 79 | 3.50 | 1.44 | 16 | ARVOR |
| 11 | BORG | MYRIAM | 78 | 3.65 | 0.94 | 17 | MIOS |
| 12 | BOUDAN | GLADYS | 77 | 4.28 | 0.00 | 18 | ARVOR |
| 13 | KYSUCANOVA | LENKA | 77 | 2.72 | 1.56 | 18 | METZ |
| 14 | OHOLANGA-LOKI | ALEGRA | 75 | 4.00 | 1.36 | 14 | FLEURY |
| 15 | MENDY | CLAUDINE | 73 | 4.56 | 0.00 | 16 | HAVRE |
| 16 | LERUS | LAURA | 73 | 3.83 | 0.22 | 18 | TOULOUSE |
| 17 | CAVALEIRO | DEONISE | 73 | 3.25 | 1.31 | 16 | HAVRE |
| 18 | SIODMIAK | KAROLINA | 72 | 4.38 | 0.12 | 16 | HAVRE |
| 19 | CENDIER | ISABELLE | 72 | 3.88 | 0.35 | 17 | TOULOUSE |
| 20 | PIEJOS | KATTY | 71 | 3.94 | 0.00 | 18 | METZ |
| 21 | ORI | EDINA | 71 | 3.78 | 0.17 | 18 | MIOS |
| 22 | HEMERY | AURELIE | 70 | 4.38 | 0.00 | 16 | MIOS |
| 23 | PRUDHOMME | MARIE | 68 | 4.00 | 0.00 | 17 | ARVOR |
| 24 | VAN-DER-WISSEL | PEARL | 68 | 3.27 | 1.27 | 15 | TOULON |
| 25 | LACRABERE | ALEXANDRA | 66 | 4.40 | 0.00 | 15 | TOULOUSE |
| 26 | DEROIN | AUDREY | 64 | 3.76 | 0.00 | 17 | MIOS |
| 27 | BREDOU-GONDO | PAULA | 62 | 3.24 | 0.41 | 17 | TOULON |
| 28 | BLASKOVITS | ADRIENN | 62 | 2.88 | 0.76 | 17 | ANGOULEME |
| 29 | MACRA | NATHALIE | 61 | 4.07 | 0.00 | 15 | NIMES |
| 30 | GNABOUYOU | MARIE-PAULE | 59 | 3.41 | 0.06 | 17 | TOULON |
| 31 | ROUSSILLON | MELANIE | 59 | 3.67 | 0.27 | 15 | ANGOULEME |
| 32 | ZUCCARO | MAUREEN | 59 | 1.77 | 2.77 | 13 | MIOS |
| 33 | PAL | OXANA | 57 | 3.35 | 0.00 | 17 | METZ |
| 34 | AYGLON | CAMILLE | 56 | 3.73 | 0.00 | 15 | METZ |
| 35 | CISSE | KOUMBA | 56 | 3.00 | 0.11 | 18 | FLEURY |
| 36 | VANPARYS-TORRES | CHRISTINE | 54 | 2.73 | 0.87 | 15 | HAVRE |
| 37 | LANDRE | LAURISA | 53 | 3.31 | 0.00 | 16 | FLEURY |
| 38 | MAVOUNGOU | JOCELYNE | 53 | 3.20 | 0.33 | 15 | DIJON |
| 39 | PINEAU | ALLISON | 52 | 3.14 | 0.57 | 14 | METZ |
| 40 | CARRAT | DELPHINE | 51 | 2.94 | 0.06 | 17 | NIMES |
| 41 | SIMULE | MADALINA | 49 | 2.88 | 0.00 | 17 | NIMES |
| 42 | DJURIC | ANA | 49 | 3.25 | 0.83 | 12 | FLEURY |
| 43 | SIGNATE | MARIAMA | 47 | 5.75 | 0.12 | 8 | NIMES |
| 44 | MARZOUK | RAFIKA | 46 | 3.18 | 1.00 | 11 | HAVRE |
| 45 | TUVENE | ADINA-MARIA | 46 | 2.15 | 1.38 | 13 | TOULON |
| 46 | AUGUSTIN | SEVERINE | 45 | 2.65 | 0.00 | 17 | ANGOULEME |
| 47 | OGNJENOVIC | SVETLANA | 45 | 2.91 | 1.18 | 11 | METZ |
| 48 | GERMANY | LAURENCE | 44 | 2.59 | 0.00 | 17 | FLEURY |
| 48 | GUILLERME | MAEVA | 44 | 3.14 | 0.00 | 14 | HAVRE |
| 49 | BOSC | FANNY | 43 | 2.69 | 0.00 | 16 | NIMES |
| 49 | PAJTASOVA | VERONIKA | 43 | 2.69 | 0.00 | 16 | DIJON |
| 50 | TAPAI | SZABINA | 43 | 2.00 | 1.58 | 12 | ARVOR |
| 51 | JELIC | VANESSA | 41 | 2.56 | 0.00 | 16 | TOULOUSE |
| 52 | WENDLING | ISABELLE | 40 | 2.35 | 0.00 | 17 | METZ |
| 53 | DANCETTE | BLANDINE | 40 | 2.83 | 0.50 | 12 | NIMES |
| 54 | SAID-MOHAMED | MYRIAME | 40 | 2.07 | 0.60 | 15 | DIJON |
| 55 | BROUILLET | CORALIE | 39 | 3.25 | 0.00 | 12 | FLEURY |
| 55 | MURIGNEUX | CELINE | 39 | 3.25 | 0.00 | 12 | DIJON |
| 56 | FRANIC | KRISTINA | 36 | 3.27 | 0.00 | 11 | METZ |
| 57 | DOSSO | ALIMATA | 35 | 2.15 | 0.54 | 13 | TOULOUSE |
| 58 | GENES-SZUKIELOWICZ | AGATA | 34 | 2.43 | 0.00 | 14 | MIOS |
| 58 | VAITANAKI | OLIVIA | 34 | 2.83 | 0.00 | 12 | FLEURY |
| 59 | ANDREANI | LAETITIA | 33 | 2.54 | 0.00 | 13 | TOULOUSE |
| 60 | MARCHAL | MAUREEN | 33 | 2.38 | 0.15 | 13 | NIMES |
| 61 | LEVEQUE | ALICE | 32 | 2.46 | 0.00 | 13 | DIJON |
| 62 | CIAVATTI-BOUKILI | SABRINA | 31 | 2.38 | 0.00 | 13 | MIOS |
| 62 | KIBAMBA-NKEMBO | LEONTINE-SANDRINE | 31 | 2.38 | 0.00 | 13 | ANGOULEME |
| 63 | KANDOP | LAURA | 30 | 2.73 | 0.00 | 11 | FLEURY |
| 64 | LE-BIHAN | MANON | 29 | 2.23 | 0.00 | 13 | TOULON |
| 65 | NTSAMA-AKOA | STEPHANIE | 28 | 2.15 | 0.00 | 13 | HAVRE |
| 66 | BALS | MARIA | 27 | 2.25 | 0.00 | 12 | ANGOULEME |
| 66 | GOIORANI | JULIE | 27 | 3.00 | 0.00 | 9 | NIMES |
| 66 | VIGNER | ISAURE | 27 | 3.00 | 0.00 | 9 | ANGOULEME |
| 67 | FRANCOIS | HELENE | 26 | 2.36 | 0.00 | 11 | METZ |
| 68 | DIOP | AWA | 25 | 2.18 | 0.09 | 11 | ARVOR |
| 69 | GUEHL | DELPHINE | 24 | 2.67 | 0.00 | 9 | METZ |
| 69 | SKOLKOVA | MARTINA | 24 | 4.80 | 0.00 | 5 | DIJON |
| 70 | LE-GOFF | CECILE | 23 | 3.29 | 0.00 | 7 | ARVOR |
| 71 | KANTE | NIARALE | 22 | 2.20 | 0.00 | 10 | ANGOULEME |
| 71 | RINGAYEN | MARTINE | 22 | 2.44 | 0.00 | 9 | METZ |
| 71 | STEPANOVIC | SLADANA | 22 | 1.83 | 0.00 | 12 | MIOS |
| 72 | LE-BOULCH | CELINE | 20 | 2.50 | 0.00 | 8 | ARVOR |
| 72 | TOUNKARA | MAAKAN | 20 | 2.86 | 0.00 | 7 | HAVRE |
| 73 | KEITA | NIMETIGNA | 20 | 1.42 | 0.25 | 12 | FLEURY |
| 74 | AUDEBERT | INES | 19 | 2.38 | 0.00 | 8 | TOULON |
| 74 | JACQUINOT | LUDIVINE | 19 | 2.38 | 0.00 | 8 | DIJON |
| 74 | REBETEZ | LAETITIA | 19 | 1.90 | 0.00 | 10 | DIJON |
| 75 | BULLEUX | CHLOE | 18 | 2.00 | 0.00 | 9 | NIMES |
| 75 | LEWILLE | LAURE | 18 | 2.00 | 0.00 | 9 | MIOS |
| 76 | GEGA | MARTA | 18 | 2.43 | 0.14 | 7 | HAVRE |
| 77 | BENSOUNA | SAMIRHA | 17 | 1.89 | 0.00 | 9 | TOULOUSE |
| 77 | DONGUET | GISELE | 17 | 2.83 | 0.00 | 6 | NIMES |
| 77 | EDWIGE | BEATRICE | 17 | 2.12 | 0.00 | 8 | DIJON |
| 77 | MANGA | CHRISTELLE | 17 | 2.12 | 0.00 | 8 | TOULOUSE |
| 77 | NZE-MINKO | ESTELLE | 17 | 1.89 | 0.00 | 9 | TOULOUSE |
| 78 | IATSENKO | OLENA | 16 | 2.00 | 0.00 | 8 | ARVOR |
| 79 | MATHIEU | CHARLOTTE | 15 | 1.88 | 0.00 | 8 | DIJON |
| 80 | ACHERE | CLAIRE | 14 | 1.40 | 0.00 | 10 | TOULON |
| 80 | HRISTOVA | GIVKA | 14 | 2.80 | 0.00 | 5 | TOULON |
| 80 | MOREL | NINA | 14 | 2.00 | 0.00 | 7 | DIJON |
| 81 | IACOB | MARIA | 13 | 1.86 | 0.00 | 7 | MIOS |
| 82 | BRIEMANT | LESLY | 12 | 2.00 | 0.00 | 6 | HAVRE |
| 82 | SAWANEH | HADJA | 12 | 2.00 | 0.00 | 6 | HAVRE |
| 83 | KABLOUTI | CHAYMA | 11 | 1.10 | 0.00 | 10 | ANGOULEME |
| 83 | OLIVE | MARIE | 11 | 1.83 | 0.00 | 6 | TOULOUSE |
| 83 | TAMOUM | AIDA | 11 | 1.83 | 0.00 | 6 | ARVOR |
| 84 | AOUSTIN | CAMILLE | 11 | 1.50 | 0.33 | 6 | HAVRE |
| 85 | ABDELLAHIZ | SABRINA | 10 | 5.00 | 0.00 | 2 | METZ |
| 85 | CATANI | LAURENE | 10 | 1.67 | 0.00 | 6 | TOULON |
| 85 | DELORME | SOLENNE | 10 | 2.00 | 0.00 | 5 | DIJON |
| 86 | CHOPO | LAURE | 9 | 1.80 | 0.00 | 5 | MIOS |
| 86 | GELEBART | LAURA-LINE | 9 | 1.29 | 0.00 | 7 | ARVOR |
| 86 | MANACH | ELODIE | 9 | 1.50 | 0.00 | 6 | ARVOR |
| 86 | SIMERSKA | JANA | 9 | 1.80 | 0.00 | 5 | HAVRE |
| 87 | HANSEN | TRINE | 8 | 1.33 | 0.00 | 6 | NIMES |
| 87 | LE-HIR | GAELLE | 8 | 1.33 | 0.00 | 6 | ARVOR |
| 87 | PEREZ | ALICIA | 8 | 2.00 | 0.00 | 4 | NIMES |
| 87 | TURPIN | EVA | 8 | 1.33 | 0.00 | 6 | METZ |
| 88 | CUNILL | SANDRA | 7 | 2.33 | 0.00 | 3 | TOULOUSE |
| 88 | HORACEK | VESNA | 7 | 1.75 | 0.00 | 4 | METZ |
| 88 | MARCHAL | PRISCILLA | 7 | 1.75 | 0.00 | 4 | NIMES |
| 88 | TERZI | LEA | 7 | 1.40 | 0.00 | 5 | DIJON |
| 89 | DEMONIERE | VERONIQUE | 7 | 3.00 | 0.50 | 2 | ARVOR |
| 90 | AGOSTINI | MARION | 5 | 1.25 | 0.00 | 4 | TOULOUSE |
| 90 | LECOMTE | MARYLENE | 5 | 1.25 | 0.00 | 4 | TOULOUSE |
| 91 | BRKLJACIC | NINA | 5 | 1.00 | 0.25 | 4 | TOULON |
| 92 | ALLA-MELOU | ADELINE | 4 | 1.33 | 0.00 | 3 | FLEURY |
| 92 | BERESNEVA | ANNA | 4 | 2.00 | 0.00 | 2 | ANGOULEME |
| 92 | BLARD | CELINE | 4 | 1.00 | 0.00 | 4 | METZ |
| 92 | TURTOCZKI | AGNES | 4 | 1.33 | 0.00 | 3 | FLEURY |
| 93 | BETARE | BERTILLE | 3 | 1.50 | 0.00 | 2 | FLEURY |
| 93 | CAMPOS | CHARLENE | 3 | 3.00 | 0.00 | 1 | TOULON |
| 93 | DIARRA | HATOUMA | 3 | 1.50 | 0.00 | 2 | ANGOULEME |
| 93 | GOMIS | ALISSA | 3 | 3.00 | 0.00 | 1 | TOULON |
| 94 | BULUCUA | LAURE | 3 | 1.00 | 0.50 | 2 | HAVRE |
| 95 | BA | KHOUDJIEDJI | 2 | 1.00 | 0.00 | 2 | HAVRE |
| 95 | HERVE | ALBANE | 2 | 1.00 | 0.00 | 2 | HAVRE |
| 95 | INGLISH | DAVINA | 2 | 1.00 | 0.00 | 2 | ANGOULEME |
| 95 | ITOUA-ATSONO | SANDRELLE | 2 | 1.00 | 0.00 | 2 | ANGOULEME |
| 95 | LEFEBVRE | JENNIFER | 2 | 1.00 | 0.00 | 2 | DIJON |
| 96 | CHAMPION | CINDY | 2 | 0.00 | 2.00 | 1 | NIMES |
| 97 | CLAVEL | CHARLENE | 1 | 1.00 | 0.00 | 1 | NIMES |
| 97 | DLUZ | JULIE | 1 | 1.00 | 0.00 | 1 | ARVOR |
| 97 | LEYNAUD | AMANDINE | 1 | 1.00 | 0.00 | 1 | METZ |
| 97 | LOCHET | VALERIE | 1 | 1.00 | 0.00 | 1 | ANGOULEME |
| 97 | LOTAREVA | ANNA | 1 | 1.00 | 0.00 | 1 | ANGOULEME |
| 97 | OBEIN | WENDY | 1 | 1.00 | 0.00 | 1 | FLEURY |
| 97 | PIERSON | GERVAISE | 1 | 1.00 | 0.00 | 1 | DIJON |
| 97 | RODRIGUEZ | ADELINE | 1 | 1.00 | 0.00 | 1 | TOULON |
| 97 | THOME | LOUISE | 1 | 1.00 | 0.00 | 1 | DIJON |
Copyright © 2010 Ligue Féminine de Handball