ChampionnatStatistiques |
Tweeter |
| N° | NOM | PRENOM | TOTAL | RATIO BUT | RATIO PEN | NB MATCH | CLUB |
| 1 | BAUDOUIN | PAULE | 125 | 3.11 | 3.83 | 18 | METZ |
| 2 | LUZUMOVA | IVETA | 108 | 4.00 | 2.00 | 18 | MIOS |
| 3 | ARSLANAGIC | MAIDA | 103 | 4.00 | 2.87 | 15 | NICE |
| 4 | STOILJKOVIC | JOVANA | 94 | 4.73 | 1.53 | 15 | HAVRE |
| 5 | POPOVIC | JELENA | 92 | 3.06 | 2.06 | 18 | BESANCON |
| 6 | MORDAL | CHARLOTTE | 90 | 3.89 | 1.11 | 18 | ISSY PARIS |
| 7 | HOUETTE | MANON | 84 | 4.27 | 1.33 | 15 | FLEURY |
| 8 | JERICEK | NINA | 80 | 3.44 | 1.56 | 16 | NIMES |
| 9 | FERNANDEZ-IBANEZ | BEATRIZ | 77 | 3.65 | 0.88 | 17 | FLEURY |
| 10 | TOSKOVIC | JASNA | 74 | 3.72 | 0.39 | 18 | ISSY PARIS |
| 11 | DE-SOUSA | ANA-MIRIAM | 72 | 4.31 | 0.19 | 16 | HAVRE |
| 12 | MAVOUNGOU-TSAHOUT | JOCELYNE | 72 | 2.50 | 1.50 | 18 | DIJON |
| 13 | CIAVATTI-BOUKILI | SABRINA | 70 | 4.12 | 0.00 | 17 | MIOS |
| 14 | GONZALEZ | MIREYA | 70 | 3.44 | 0.44 | 18 | MIOS |
| 15 | DEROIN | AUDREY | 68 | 3.67 | 0.11 | 18 | TOULON |
| 16 | GOIORANI | JULIE | 66 | 4.12 | 0.00 | 16 | TOULON |
| 16 | POP-LAZIC | SLADJANA | 66 | 3.88 | 0.00 | 17 | BESANCON |
| 17 | JONGENELEN | ISABELLE | 65 | 3.93 | 0.40 | 15 | MIOS |
| 18 | CHAVEZ-HERNANDEZ | ELISABETH | 64 | 3.56 | 0.00 | 18 | NICE |
| 18 | LANDRE | LAURISA | 64 | 3.76 | 0.00 | 17 | HAVRE |
| 18 | LISCEVIC | KRISTINA | 64 | 3.56 | 0.00 | 18 | METZ |
| 19 | LORENTSEN | GINA | 64 | 3.35 | 0.41 | 17 | HAVRE |
| 20 | NZE-MINKO | ESTELLE | 61 | 3.59 | 0.00 | 17 | NIMES |
| 21 | SIGNATE | MARIAMA | 58 | 5.27 | 0.00 | 11 | ISSY PARIS |
| 21 | SKOLKOVA | MARTINA | 58 | 3.22 | 0.00 | 18 | DIJON |
| 22 | LOPEZ-HERRERO | MARTA | 58 | 3.69 | 0.77 | 13 | FLEURY |
| 23 | HERBRECHT | SOPHIE | 57 | 2.20 | 1.60 | 15 | TOULON |
| 24 | BRUNEAU | AUDREY | 56 | 3.73 | 0.00 | 15 | BESANCON |
| 25 | AYGLON | CAMILLE | 56 | 3.53 | 0.20 | 15 | NIMES |
| 26 | ESCRIBANO | BEATRIZ | 55 | 2.94 | 0.50 | 16 | NICE |
| 27 | LEVEQUE | ALICE | 53 | 2.94 | 0.18 | 17 | BESANCON |
| 28 | ALBERTO | NELI | 53 | 5.38 | 1.25 | 8 | FLEURY |
| 29 | KRHLIKAR | LINA | 52 | 3.50 | 0.21 | 14 | DIJON |
| 30 | PRUDHOMME | MARIE | 50 | 3.33 | 0.00 | 15 | METZ |
| 31 | BROCH | YVETTE | 49 | 3.06 | 0.00 | 16 | METZ |
| 31 | CLAVEL | CHARLENE | 49 | 3.06 | 0.00 | 16 | NIMES |
| 32 | DURAND | ALICE | 49 | 2.87 | 0.40 | 15 | MIOS |
| 33 | ANDRYUSHINA | EKATARINA | 48 | 3.20 | 0.00 | 15 | METZ |
| 33 | DAQUIN | LAURINE | 48 | 3.43 | 0.00 | 14 | DIJON |
| 33 | GNABOUYOU | MARIE-PAULE | 48 | 3.69 | 0.00 | 13 | TOULON |
| 34 | ZALEWSKI | KAROLINA | 47 | 2.57 | 0.79 | 14 | ISSY PARIS |
| 35 | ALONSO-JIMENEZ | PATRICIA | 44 | 1.21 | 1.93 | 14 | BESANCON |
| 36 | OGNJENOVIC | SVETLANA | 42 | 2.27 | 0.53 | 15 | METZ |
| 37 | VORREITEROVA | VERONIKA | 42 | 1.06 | 1.56 | 16 | DIJON |
| 38 | LASSOURCE | CORALIE | 41 | 2.56 | 0.00 | 16 | ISSY PARIS |
| 39 | GOUDJO | AMELIE | 39 | 2.60 | 0.00 | 15 | ISSY PARIS |
| 39 | NIOMBLA | GNONSIANE | 39 | 2.60 | 0.00 | 15 | FLEURY |
| 40 | MYARO | NODJIALEM | 38 | 2.91 | 0.55 | 11 | NICE |
| 41 | KANTO | NINA | 36 | 2.57 | 0.00 | 14 | METZ |
| 42 | DANCETTE | BLANDINE | 35 | 2.69 | 0.00 | 13 | NIMES |
| 42 | FRANCOIS | MARIE | 35 | 3.18 | 0.00 | 11 | DIJON |
| 42 | GODEL | JULIE | 35 | 2.50 | 0.00 | 14 | BESANCON |
| 42 | LIMAL | MARION | 35 | 2.69 | 0.00 | 13 | NIMES |
| 43 | BULLEUX | CHLOE | 35 | 1.50 | 0.69 | 16 | NIMES |
| 44 | GUILLERME | MAEVA | 34 | 2.43 | 0.00 | 14 | NICE |
| 45 | FRECON | ALIZEE | 34 | 3.33 | 0.44 | 9 | BESANCON |
| 46 | MANGA | CHRISTELLE | 33 | 2.36 | 0.00 | 14 | BESANCON |
| 46 | MANGUE-GONZALEZ | MARTA | 33 | 3.67 | 0.00 | 9 | FLEURY |
| 47 | KEITA | NIMETIGNA | 33 | 2.82 | 0.18 | 11 | NICE |
| 48 | BRAME | LAURENCE | 32 | 2.29 | 0.00 | 14 | BESANCON |
| 49 | PIEJOS | KATTY | 31 | 2.21 | 0.00 | 14 | METZ |
| 49 | ZAADI-DEUNA | GRACE-LYDIE | 31 | 2.58 | 0.00 | 12 | METZ |
| 50 | KRESOJA | DRAGICA | 31 | 2.50 | 0.08 | 12 | HAVRE |
| 51 | CISSE | KOUMBA | 29 | 2.23 | 0.00 | 13 | FLEURY |
| 51 | JURGUTYTE | ZIVILE | 29 | 4.14 | 0.00 | 7 | MIOS |
| 51 | LUCIANO | JURSWAILLY | 29 | 1.93 | 0.00 | 15 | METZ |
| 52 | FILIPOVIC | IVANA | 29 | 2.00 | 2.83 | 6 | MIOS |
| 53 | TUVENE | ADINA | 29 | 0.75 | 1.67 | 12 | TOULON |
| 54 | MWASESA | CHRISTIANE | 28 | 4.67 | 0.00 | 6 | TOULON |
| 54 | PETRICIEN | ELODIE | 28 | 2.55 | 0.00 | 11 | HAVRE |
| 54 | SIODMIAK | KAROLINA | 28 | 3.50 | 0.00 | 8 | FLEURY |
| 55 | CHAMPION | CINDY | 28 | 1.00 | 1.15 | 13 | NIMES |
| 56 | GONZALES-ORTEGA | LARA | 27 | 1.80 | 0.00 | 15 | METZ |
| 56 | MURIGNEUX | CELINE | 27 | 2.25 | 0.00 | 12 | DIJON |
| 57 | VRDOLJAK | PETRA | 27 | 2.56 | 0.44 | 9 | HAVRE |
| 58 | ARAUJO-PINHEIRO | SILVIA | 26 | 3.00 | 0.25 | 8 | TOULON |
| 59 | DEGOUE | MATHILDE | 25 | 2.08 | 0.00 | 12 | MIOS |
| 60 | MAUBON | MARION | 24 | 2.18 | 0.00 | 11 | MIOS |
| 61 | RASSINOUX | CAMILLE | 24 | 1.40 | 1.00 | 10 | FLEURY |
| 62 | BRIEMANT | LESLY | 23 | 1.64 | 0.00 | 14 | ISSY PARIS |
| 62 | GAUDEFROY | LAURA | 23 | 1.77 | 0.00 | 13 | TOULON |
| 62 | KULAKOVA | ILINA-NATALIA | 23 | 2.56 | 0.00 | 9 | NICE |
| 62 | LE-BIHAN | MANON | 23 | 1.92 | 0.00 | 12 | NICE |
| 62 | NTSAMA-AKOA | STEPHANIE | 23 | 1.64 | 0.00 | 14 | HAVRE |
| 63 | DAZET | JULIE | 22 | 2.20 | 0.00 | 10 | HAVRE |
| 63 | EDWIGE | BEATRICE | 22 | 2.00 | 0.00 | 11 | DIJON |
| 63 | GERMANY | LAURENCE | 22 | 2.20 | 0.00 | 10 | TOULON |
| 64 | BOSC | FANNY | 21 | 1.75 | 0.00 | 12 | NIMES |
| 65 | ABDOURAHIM | DOUNIA | 20 | 1.90 | 0.10 | 10 | TOULON |
| 65 | MARCHAL | MAUREEN | 20 | 1.90 | 0.10 | 10 | NIMES |
| 66 | FLOGNMAN | KRISTINA | 19 | 1.90 | 0.00 | 10 | TOULON |
| 66 | KAMDOP | LAURA | 19 | 2.11 | 0.00 | 9 | FLEURY |
| 67 | DUPUIS | MARINE | 19 | 1.50 | 0.08 | 12 | BESANCON |
| 68 | SAWANEH | HADJA | 18 | 2.00 | 0.00 | 9 | HAVRE |
| 69 | LEWILLE | LAURE | 18 | 1.70 | 0.10 | 10 | MIOS |
| 70 | KPOZE | ANNE-SOPHIE | 16 | 1.60 | 0.00 | 10 | ISSY PARIS |
| 71 | ASPERGES | CAMILLE | 15 | 2.14 | 0.00 | 7 | NIMES |
| 71 | PROUVENSIER | MARIE | 15 | 1.88 | 0.00 | 8 | DIJON |
| 71 | SPINCER | ANGELIQUE | 15 | 2.50 | 0.00 | 6 | ISSY PARIS |
| 72 | TERZI | LEA | 14 | 1.40 | 0.00 | 10 | DIJON |
| 73 | DESGROLARD | MARINE | 14 | 1.00 | 1.00 | 7 | NICE |
| 74 | ARRIGHINO | MARION | 13 | 1.44 | 0.00 | 9 | NICE |
| 74 | MARTINS-HORACIO | LIVIA | 13 | 2.60 | 0.00 | 5 | FLEURY |
| 74 | VIGNER | ISAURE | 13 | 1.62 | 0.00 | 8 | MIOS |
| 75 | CARRAT | DELPHINE | 12 | 1.71 | 0.00 | 7 | NIMES |
| 75 | N'GOUAN | ASTRIDE | 12 | 4.00 | 0.00 | 3 | ISSY PARIS |
| 76 | MATHIEU | CHARLOTTE | 11 | 1.38 | 0.00 | 8 | NICE |
| 77 | MORETTO | BARBARA | 11 | 2.50 | 0.25 | 4 | ISSY PARIS |
| 78 | CATANI | LAURENE | 10 | 1.25 | 0.00 | 8 | TOULON |
| 78 | NGO-LEYI | ROSELINE | 10 | 1.67 | 0.00 | 6 | METZ |
| 79 | LOMBARDO | JOHANNA | 10 | 1.29 | 0.14 | 7 | NIMES |
| 80 | BATISTA-DA-SILVA | PATRICIA | 9 | 3.00 | 0.00 | 3 | TOULON |
| 80 | GOMIS | ALISSA | 9 | 2.25 | 0.00 | 4 | NICE |
| 81 | VAITANAKI | OLIVIA | 8 | 1.60 | 0.00 | 5 | FLEURY |
| 82 | AUDEBERT | INES | 7 | 1.40 | 0.00 | 5 | NICE |
| 82 | JACQUINOT | LUDIVINE | 7 | 1.75 | 0.00 | 4 | DIJON |
| 82 | KEITA | FANTA | 7 | 1.75 | 0.00 | 4 | ISSY PARIS |
| 82 | PIDPALOVA | ANASTASIIA | 7 | 3.50 | 0.00 | 2 | METZ |
| 83 | ISSIFOU | JENNIFER | 5 | 1.67 | 0.00 | 3 | FLEURY |
| 83 | KOLCZYNSKI | AMANDA | 5 | 1.25 | 0.00 | 4 | BESANCON |
| 83 | LEFEBVRE | JENNIFER | 5 | 2.50 | 0.00 | 2 | DIJON |
| 83 | MARCHAL | PRISCILLA | 5 | 2.50 | 0.00 | 2 | NIMES |
| 83 | STANCA | IONELA | 5 | 5.00 | 0.00 | 1 | FLEURY |
| 84 | AGATHE | MELISSA | 4 | 2.00 | 0.00 | 2 | FLEURY |
| 84 | MOREL | LORETTE | 4 | 2.00 | 0.00 | 2 | HAVRE |
| 85 | MOSABAU | ISAURE | 3 | 1.00 | 0.00 | 3 | ISSY PARIS |
| 85 | NIAKATE | KALIDIATOU | 3 | 1.50 | 0.00 | 2 | ISSY PARIS |
| 86 | BOUENBERG | ROXANE | 3 | 2.00 | 1.00 | 1 | FLEURY |
| 86 | TAKAMOUD | ALISSA | 3 | 2.00 | 1.00 | 1 | FLEURY |
| 87 | DELORME | SOLENNE | 2 | 1.00 | 0.00 | 2 | DIJON |
| 87 | FRECON | ROMANE | 2 | 2.00 | 0.00 | 1 | HAVRE |
| 87 | TISSIER | AMANDINE | 2 | 2.00 | 0.00 | 1 | HAVRE |
| 87 | ZULEMARO | KELLYA | 2 | 1.00 | 0.00 | 2 | DIJON |
| 88 | BOVENBERG | ROXANE | 2 | 0.50 | 0.50 | 2 | FLEURY |
| 89 | CAMARA | DOUNGOU | 1 | 1.00 | 0.00 | 1 | ISSY PARIS |
| 89 | DAVID | MARINA | 1 | 1.00 | 0.00 | 1 | TOULON |
| 89 | FEHRI | SOPHIA | 1 | 1.00 | 0.00 | 1 | ISSY PARIS |
| 89 | ISLAS-HELGESSON | THERESE | 1 | 1.00 | 0.00 | 1 | TOULON |
| 89 | SOW | AMINATA | 1 | 1.00 | 0.00 | 1 | HAVRE |
Copyright © 2013 Ligue Féminine de Handball