| N° | NOM | PRENOM | TOTAL | RATIO BUT | RATIO PEN | NB MATCH | CLUB |
| 1 | LACRABERE | ALEXANDRA | 101 | 5.13 | 1.60 | 15 | ARVOR |
| 2 | FILIPOVIC | BILJANA | 90 | 5.20 | 0.80 | 15 | ARVOR |
| 3 | BAUDOUIN | PAULE | 82 | 4.71 | 1.14 | 14 | HAVRE |
| 4 | DEMBELE | SIRABA | 81 | 5.40 | 0.00 | 15 | TOULON |
| 5 | BORG | MYRIAM | 78 | 3.79 | 1.79 | 14 | MIOS |
| 6 | JERICEK | NINA | 77 | 4.07 | 1.43 | 14 | NIMES |
| 7 | MWASESA | CHRISTIANE | 69 | 6.27 | 0.00 | 11 | TOULON |
| 8 | ALBERTO | NELY-CARLA | 69 | 4.85 | 0.46 | 13 | HAVRE |
| 9 | OGNJENOVIC | SVETLANA | 69 | 2.53 | 2.07 | 15 | METZ |
| 10 | MAVOUNGOU-TSAHOUT | JOCELYNE | 69 | 3.70 | 3.20 | 10 | DIJON |
| 11 | GOIORANI | JULIE | 67 | 4.79 | 0.00 | 14 | ARVOR |
| 12 | NIKOLAYENK | OLHA | 66 | 1.40 | 3.00 | 15 | FLEURY |
| 13 | MENDY | CLAUDINE | 65 | 4.20 | 0.13 | 15 | METZ |
| 14 | ZALEWSKI | KAROLINA | 64 | 3.14 | 1.43 | 14 | ISSY PARIS |
| 15 | TIZI | NABILA | 64 | 3.50 | 1.83 | 12 | BESANCON |
| 16 | NZE-MINKO | ESTELLE | 63 | 4.85 | 0.00 | 13 | MIOS |
| 17 | DO-ESPIRIT | ANAMIRIAM | 62 | 4.13 | 0.00 | 15 | HAVRE |
| 17 | SIGNATE | MARIAMA | 62 | 4.13 | 0.00 | 15 | ISSY PARIS |
| 18 | AYGLON | CAMILLE | 59 | 5.50 | 0.40 | 10 | NIMES |
| 19 | DANCETTE | BLANDINE | 59 | 3.50 | 0.71 | 14 | NIMES |
| 20 | MORDAL | CHARLOTTE | 57 | 3.36 | 0.71 | 14 | ISSY PARIS |
| 21 | GERMANY | LAURENCE | 56 | 4.00 | 0.00 | 14 | FLEURY |
| 21 | GNABOUYOU | MARIE-PAULE | 56 | 4.00 | 0.00 | 14 | TOULON |
| 22 | NIKOLIC | JULIJA | 56 | 4.18 | 0.91 | 11 | ARVOR |
| 23 | NASCIMENTO | FLAVIA | 56 | 2.73 | 1.00 | 15 | BESANCON |
| 24 | TOUNKARA | MAAKAN | 54 | 3.60 | 0.00 | 15 | HAVRE |
| 25 | KANTO | NINA | 54 | 3.71 | 0.14 | 14 | METZ |
| 26 | KRESOJA | DRAGICA | 54 | 3.46 | 0.69 | 13 | HAVRE |
| 27 | KHOUILDI | INES | 52 | 3.82 | 0.91 | 11 | MIOS |
| 28 | BOUDAN | GLADYS | 51 | 3.64 | 0.00 | 14 | BESANCON |
| 28 | CISSE | KOUMBA | 51 | 3.92 | 0.00 | 13 | FLEURY |
| 28 | LASSOURCE | CORALIE | 51 | 3.92 | 0.00 | 13 | ISSY PARIS |
| 29 | GOUDJO | AMELIE | 50 | 3.33 | 0.00 | 15 | ISSY PARIS |
| 30 | BERNATAVICIUTE | LAIMA | 48 | 3.69 | 0.00 | 13 | FLEURY |
| 31 | BOSC | FANNY | 47 | 3.62 | 0.00 | 13 | NIMES |
| 32 | TUVENE | ADINA | 47 | 1.36 | 2.00 | 14 | TOULON |
| 33 | ORI | EDINA | 46 | 2.92 | 0.62 | 13 | FLEURY |
| 34 | BROCH | YVETTE | 44 | 3.38 | 0.00 | 13 | METZ |
| 35 | SPINCER | ANGELIQUE | 43 | 3.50 | 0.08 | 12 | ISSY PARIS |
| 36 | LEVEQUE | ALICE | 43 | 3.08 | 0.23 | 13 | BESANCON |
| 37 | SILVA-DOS-SANTOS | ALINE | 43 | 2.92 | 0.38 | 13 | HAVRE |
| 38 | CIAVATTI-BOUKILI | SABRINA | 42 | 3.50 | 0.00 | 12 | MIOS |
| 39 | DEROIN | AUDREY | 41 | 3.15 | 0.00 | 13 | TOULON |
| 40 | HELGESSON | THERESE | 40 | 2.86 | 0.00 | 14 | TOULON |
| 41 | HERBRECHT | SOPHIE | 40 | 1.73 | 1.91 | 11 | NIMES |
| 42 | MARTINS-HORACIO | LIVIA | 37 | 2.64 | 0.00 | 14 | HAVRE |
| 43 | PINEAU | ALLISON | 37 | 3.33 | 0.78 | 9 | METZ |
| 44 | VORREITERO | VERONIKA | 37 | 2.23 | 0.62 | 13 | DIJON |
| 45 | VAITANAKI | OLIVIA | 36 | 2.00 | 0.77 | 13 | MIOS |
| 46 | LANDRE | LAURISA | 35 | 2.92 | 0.00 | 12 | FLEURY |
| 47 | BRUNEAU | AUDREY | 34 | 3.09 | 0.00 | 11 | BESANCON |
| 47 | BRUNEAU | AUDREY | 34 | 3.09 | 0.00 | 11 | ISSY PARIS |
| 47 | BULLEUX | CHLOE | 34 | 3.40 | 0.00 | 10 | NIMES |
| 48 | DURAND | ALICE | 34 | 2.17 | 0.67 | 12 | MIOS |
| 49 | SVANGAARD | STINE | 34 | 1.36 | 1.73 | 11 | TOULON |
| 50 | LIMAL | MARION | 33 | 2.30 | 1.00 | 10 | METZ |
| 51 | MARZOUK | RAFIKA | 32 | 2.90 | 0.30 | 10 | FLEURY |
| 52 | DAQUIN | LAURINE | 31 | 3.10 | 0.00 | 10 | DIJON |
| 53 | CARRAT | DELPHINE | 31 | 3.00 | 0.10 | 10 | NIMES |
| 54 | KPOZE | ANNE-SOPHIE | 30 | 2.31 | 0.00 | 13 | ISSY PARIS |
| 55 | POPOVIC | JELENA | 29 | 3.62 | 0.00 | 8 | ARVOR |
| 56 | LUCIANO | JURSWAILLY | 28 | 2.55 | 0.00 | 11 | METZ |
| 56 | NIOMBLA | GNONSIANE | 28 | 2.80 | 0.00 | 10 | FLEURY |
| 57 | FRANCOIS | MARIE | 28 | 2.60 | 0.20 | 10 | DIJON |
| 58 | LEFEBVRE | JENNIFER | 28 | 2.27 | 0.27 | 11 | DIJON |
| 59 | ANDRYUSHINA | EKATARINA | 27 | 2.08 | 0.00 | 13 | METZ |
| 59 | HOUETTE | MANON | 27 | 2.25 | 0.00 | 12 | FLEURY |
| 59 | N'GOUAN | ASTRIDE | 27 | 3.00 | 0.00 | 9 | ISSY PARIS |
| 60 | FILIPOVIC | IVANA | 27 | 3.57 | 0.29 | 7 | BESANCON |
| 61 | SKOLKOVA | MARTINA | 27 | 3.43 | 0.43 | 7 | DIJON |
| 62 | MANGA | CHRISTELLE | 26 | 2.36 | 0.00 | 11 | BESANCON |
| 63 | DIOP | AWA | 25 | 2.78 | 0.00 | 9 | ARVOR |
| 63 | MURIGNEUX | CELINE | 25 | 2.27 | 0.00 | 11 | DIJON |
| 64 | PROUVENSIER | MARIE | 25 | 2.33 | 0.44 | 9 | DIJON |
| 65 | DELORME | SOLENNE | 24 | 2.00 | 0.00 | 12 | DIJON |
| 65 | FIER-DE-MOURA | MAYARA | 24 | 2.67 | 0.00 | 9 | MIOS |
| 65 | GONDO | PAULA | 24 | 2.67 | 0.00 | 9 | TOULON |
| 65 | LEWILLE | LAURE | 24 | 2.67 | 0.00 | 9 | MIOS |
| 66 | GENES | AGATA | 23 | 2.88 | 0.00 | 8 | MIOS |
| 67 | BRAME | LAURENCE | 22 | 1.50 | 0.07 | 14 | BESANCON |
| 68 | KRHLIKAR | LINA | 22 | 2.50 | 1.17 | 6 | NIMES |
| 69 | GUILLERME | MAEVA | 21 | 1.91 | 0.00 | 11 | ARVOR |
| 69 | PRUDHOMME | MARIE | 21 | 2.62 | 0.00 | 8 | METZ |
| 70 | BRIEMANT | LESLY | 20 | 2.22 | 0.00 | 9 | ISSY PARIS |
| 70 | RINGAYEN-P | MARTINE | 20 | 2.00 | 0.00 | 10 | METZ |
| 71 | CLAVEL | CHARLENE | 18 | 1.80 | 0.00 | 10 | NIMES |
| 71 | FLOGNMAN | KRISTINA | 18 | 2.00 | 0.00 | 9 | TOULON |
| 72 | DAUDE | STEPHANIE | 17 | 2.83 | 0.00 | 6 | ARVOR |
| 72 | GODEL | JULIE | 17 | 2.12 | 0.00 | 8 | BESANCON |
| 72 | LE-BIHAN | MANON | 17 | 1.89 | 0.00 | 9 | ARVOR |
| 73 | JURGUTYTE | ZIVILE | 16 | 1.78 | 0.00 | 9 | MIOS |
| 74 | MANACH | ELODIE | 14 | 2.00 | 0.00 | 7 | ARVOR |
| 75 | BROUILLET | CORALIE | 13 | 2.17 | 0.00 | 6 | FLEURY |
| 75 | DEGOUE | MATHILDE | 13 | 1.86 | 0.00 | 7 | MIOS |
| 76 | DUPUIS | MARINE | 12 | 2.00 | 0.00 | 6 | BESANCON |
| 77 | TERZI | LEA | 11 | 1.83 | 0.00 | 6 | DIJON |
| 78 | KAMDOP | LAURA | 10 | 1.43 | 0.00 | 7 | FLEURY |
| 78 | ZAADI | GRACE | 10 | 1.43 | 0.00 | 7 | METZ |
| 79 | EDWIGE | BEATRICE | 9 | 1.50 | 0.00 | 6 | DIJON |
| 79 | FRECON | ALIZEE | 9 | 2.25 | 0.00 | 4 | BESANCON |
| 79 | LE-BOULCH | CELINE | 9 | 1.12 | 0.00 | 8 | ARVOR |
| 79 | RASSINOUX | CAMILLE | 9 | 2.25 | 0.00 | 4 | FLEURY |
| 79 | STEVIN | DIJANA | 9 | 4.50 | 0.00 | 2 | NIMES |
| 80 | HOFMAN | SILVIA | 8 | 1.60 | 0.00 | 5 | BESANCON |
| 80 | STACHOWSKA | MONIKA | 8 | 1.60 | 0.00 | 5 | ARVOR |
| 81 | BETZER | SABRINA | 7 | 1.40 | 0.00 | 5 | DIJON |
| 81 | CATANI | LAURENE | 7 | 2.33 | 0.00 | 3 | TOULON |
| 81 | PIEJOS | KATTY | 7 | 1.75 | 0.00 | 4 | METZ |
| 82 | JACQUINOT | LUDIVINE | 6 | 2.00 | 0.00 | 3 | DIJON |
| 82 | PETRICIEN | ELODIE | 6 | 1.20 | 0.00 | 5 | HAVRE |
| 82 | SAWANEH | HADJA | 6 | 1.50 | 0.00 | 4 | HAVRE |
| 83 | LISCEVIC | KRISTIANA | 6 | 1.50 | 1.50 | 2 | METZ |
| 84 | CSAKI | VIKTORIA | 5 | 2.50 | 0.00 | 2 | METZ |
| 84 | MORETTO | BARBARA | 5 | 1.00 | 0.00 | 5 | ISSY PARIS |
| 85 | GAUDEFROY | LAURA | 4 | 1.33 | 0.00 | 3 | TOULON |
| 85 | LOMBARDO | JOHANNA | 4 | 1.33 | 0.00 | 3 | NIMES |
| 85 | MOREL | LORETTE | 4 | 1.33 | 0.00 | 3 | HAVRE |
| 86 | POLENOVA | ELENA | 4 | 1.00 | 0.33 | 3 | HAVRE |
| 87 | BLARD | MARIE-CELINE | 3 | 1.50 | 0.00 | 2 | ISSY PARIS |
| 87 | CHARBONNEL | JANE | 3 | 1.50 | 0.00 | 2 | NIMES |
| 87 | CHOPO | LAURE | 3 | 1.00 | 0.00 | 3 | MIOS |
| 87 | DRION | ELODIE | 3 | 3.00 | 0.00 | 1 | ARVOR |
| 87 | ZULEMARO | KELLYA | 3 | 1.50 | 0.00 | 2 | DIJON |
| 88 | ABDOURAHIM | DOUNIA | 2 | 2.00 | 0.00 | 1 | TOULON |
| 88 | ASPERGES | CAMILLE | 2 | 1.00 | 0.00 | 2 | NIMES |
| 88 | FERRIGIONI | SOLENE | 2 | 2.00 | 0.00 | 1 | METZ |
| 88 | GELEBART | LAURA-LINE | 2 | 2.00 | 0.00 | 1 | ARVOR |
| 89 | BONIN | LEA | 1 | 1.00 | 0.00 | 1 | DIJON |
| 89 | BRIGOT | ELISE | 1 | 1.00 | 0.00 | 1 | ARVOR |
| 89 | CALLAVE | MARION | 1 | 1.00 | 0.00 | 1 | BESANCON |
| 89 | CANAUD | EMA | 1 | 1.00 | 0.00 | 1 | BESANCON |
| 89 | CHAMPION | CINDY | 1 | 1.00 | 0.00 | 1 | NIMES |
| 89 | COATANEA | PAULINE | 1 | 1.00 | 0.00 | 1 | ARVOR |
| 89 | DAVID | MARINA | 1 | 1.00 | 0.00 | 1 | TOULON |
| 89 | LATHOUD | JOANNA | 1 | 1.00 | 0.00 | 1 | DIJON |
| 89 | TOTHOVA | ZANETA | 1 | 1.00 | 0.00 | 1 | DIJON |
| 90 | BENOUAMER | LAETITIA | 1 | 0.00 | 1.00 | 1 | DIJON |
Copyright © 2012 Ligue Féminine de Handball